Bread Bag Bottom Carry Bag Manufacturing Machine 4.85kw 1800kg
Product Details:
Place of Origin: | JIANGYIN |
Brand Name: | XINLEI |
Certification: | Letters Patent |
Model Number: | XLDF-500 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiable |
Packaging Details: | Wrapping Film |
Delivery Time: | 15-20 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 4 set per month |
Detail Information |
|||
Bag Type: | Bread Bottom Bag | Machine Type: | Bag Making Machine |
---|---|---|---|
Voltage: | 220V-380V50Hz | Material: | LDPE HDPE Etc. |
Condition: | New | Weight: | 1800kg |
Dimension(l*w*h): | 4300*1200*1600mm | Warranty: | 1 Year |
After-sales Service: | Online Support,Video Technical Support | Power: | 4.85kw |
High Light: | Bottom carry bag manufacturing machine,carry bag manufacturing machine 1800kg,polythene manufacturing machine 4.85kw |
Product Description
Bread Bag Bottom Bag Making Machine
The machien main control center adopts PLC touch screen to display bag making speed,bag making length setting and automatic bag making counting.The whole equipment adopts steel plate structure.Out feeding and rewinding are controlled by servo motor.The machine will alarm when have no material.
Main Technical Parameters
Material | HDPE,LDPE,etc. |
Unwinding Width | ≤400mm |
Unwinding Diameter | ≤800mm |
Bag Speed | ≤100pcs/min |
Machine Speed | 150pcs/min |
Bag Width | ≤400mm |
Bag Length | ≤500mm |
Power Supply | 220V-380V50Hz |
Total Power | 4.85KW |
Dimension | 4300*1200*1600mm |
Machine Weight | 1800KG |
Pictures as reference
Detailed Images